|
Cooling: Central, Electric | Fireplace: Two, Living Room, Rec Room/Den, Gas |
Heating: Forced Air, Gas | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Security System, Window Coverin |
Laundry: Main Floor, Separate Room, 220-Electric | Basement: Yes - Finished |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven, Refrigera | Basement Finish: 2 Bedroom, 1/2 Bath, 1 Bath, Bsmt Rec/Family Room, Bsm |
Basement / Foundation: Full, Walk Out At Grade, Std Bsmt Window no-egress | Dining Area: Eating Bar, Eating Space in Kitchen, Formal |
Kitchen Features: Desk, Eating Bar, Pantry, Electric Hookup, Other Count | Master Bedroom: Master Bdrm on Main Level, Split Bedroom Plan, Maste |
Living Room Flooring: Carpet | Kitchen Flooring: Wood |
Master Bedroom Flooring: Carpet | Master Bedroom Dimensions: 16.10x13.3 |
Living Room Dimensions: 17.2x15.7 | Kitchen Dimensions: 15x22 |
Levels: One Story | |
|
Architecture: Ranch | Exterior Amenities: Covered Patio, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Door(s) |
Exterior Construction: Frame w/More than 50% Mas, Masonry-Brick | Roof: Composition |
Utilities: Natural Gas, Public Water, Sewer | Lot Size/SqFt: 10804 |
Garage Size: 3 | Frontage: Paved Frontage |
Garage: Attached, Opener, Oversized, Tandem | Lot Description: Pond/Lake, Waterfront w/Access |
Acreage: City Lot | Number of Acres: 0.25 |